
Certificate of Quality
- Chuck body fine balanced G2.5 at 25.000 rpm or U < 1 gmm
- All functional surfaces fine machined
- Taper tolerance AT3
- Coolant supply form ADB
Your current product selection:

Duo-Lock™ Monoblock holder JIS B 6339 · BT40
Certificate of Quality
- Chuck body fine balanced G2.5 at 25.000 rpm or U < 1 gmm
- All functional surfaces fine machined
- Taper tolerance AT3
- Coolant supply form ADB
Duo-Lock™ Monoblock holder JIS B 6339 · BT40
Duo-Lock™ Monoblock holder for direct clamping of the Duo-Lock™milling head Perfectly suitable for milling with short overhang.
With steep taper JIS B 6339 BT40 Form ADB.
Form ADB means: central coolant supply and coolant channels on the collar which can be sealed again.
- All holders incl. inner coolant
- Hardened 54-2 HRC
Technical data subject to change without prior notice.
Technical drawing

Technical data:
Interface | DL10 |
---|---|
Clamping Ø D1 [mm] | 10 |
Ø D2 [mm] | 9.6 |
L1 [mm] | 22 |
L2 [mm] | 5 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.690.DL10 | ![]() Short, 49.00 mm |
|
|
Accessory |
Interface | DL12 |
---|---|
Clamping Ø D1 [mm] | 12 |
Ø D2 [mm] | 11.5 |
L1 [mm] | 22 |
L2 [mm] | 6 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.690.DL12 | ![]() Short, 49.00 mm |
|
|
Accessory |
Interface | DL16 |
---|---|
Clamping Ø D1 [mm] | 16 |
Ø D2 [mm] | 15.5 |
L1 [mm] | 31 |
L2 [mm] | 8 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.690.DL16 | ![]() Short, 58.00 mm |
|
|
Accessory |
Interface | DL20 |
---|---|
Clamping Ø D1 [mm] | 20 |
Ø D2 [mm] | 19.3 |
L1 [mm] | 31 |
L2 [mm] | 10 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.690.DL20 | ![]() Short, 58.00 mm |
|
|
Accessory |
Interface | DL25 |
---|---|
Clamping Ø D1 [mm] | 25 |
Ø D2 [mm] | 24 |
L1 [mm] | 33 |
L2 [mm] | 12.5 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.690.DL25 | ![]() Short, 60.00 mm |
|
|
Accessory |
Interface | DL32 |
---|---|
Clamping Ø D1 [mm] | 32 |
Ø D2 [mm] | 31 |
L1 [mm] | 41 |
L2 [mm] | 16 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.690.DL32 | ![]() Short, 68.00 mm |
|
|
Accessory |