
Certificate of Quality
- Chuck body fine balanced G2.5 at 25.000 rpm or U < 1 gmm
- Taper tolerance AT3
- Coolant supply form JD/JF
Your current product selection:

Shrink Fit Chuck Standard Version
JIS B 6339-2 · BT50
Certificate of Quality
- Chuck body fine balanced G2.5 at 25.000 rpm or U < 1 gmm
- Taper tolerance AT3
- Coolant supply form JD/JF
Shrink Fit Chuck Standard Version
JIS B 6339-2 · BT50
Shrink fit chuck suitable to all kind of shrink fit units.
JIS B 6339-2 BT50 form JD/JF.
Form JD/JF: interior coolant supply through centre (Form JD) and through the collar (form JF)
- Heat resistant hot-working steel
- Hardened 54 – 2 HRC
- For HSS and solid carbide tools
- Shank tolerance h6
- With threaded holes in order to balance with balancing screws
- Cooling with Cool Jet for an extra charge
- Cooling with Cool Flash for an extra charge
- Included in delivery: Back-up screw
Technical data subjects to change without prior notice.
Standard version, similar to DIN 69882-8.
Technical drawing

Please select your clamping diameter:
Clamping Ø D1 [mm] | 6 |
---|---|
Ø D2 [mm] | 21 |
Ø D3 [mm] | 27 |
L [mm] | 36 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
50.640.06 | ![]() short, 100.00 mm |
|
|
Accessory | ||
50.647.06 | ![]() short, 120.00 mm |
|
|
Accessory | ||
50.644.06 | ![]() ZG130, 130.00 mm |
|
|
Accessory | ||
50.642.06 | ![]() oversize, 160.00 mm |
|
|
Accessory | ||
50.646.06 | ![]() ZG200, 200.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 8 |
---|---|
Ø D2 [mm] | 21 |
Ø D3 [mm] | 27 |
L [mm] | 36 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
50.640.08 | ![]() short, 100.00 mm |
|
|
Accessory | ||
50.647.08 | ![]() short, 120.00 mm |
|
|
Accessory | ||
50.644.08 | ![]() ZG130, 130.00 mm |
|
|
Accessory | ||
50.642.08 | ![]() oversize, 160.00 mm |
|
|
Accessory | ||
50.646.08 | ![]() ZG200, 200.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 10 |
---|---|
Ø D2 [mm] | 24 |
Ø D3 [mm] | 32 |
L [mm] | 42 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
50.640.10 | ![]() short, 100.00 mm |
|
|
Accessory | ||
50.647.10 | ![]() short, 120.00 mm |
|
|
Accessory | ||
50.644.10 | ![]() ZG130, 130.00 mm |
|
|
Accessory | ||
50.642.10 | ![]() oversize, 160.00 mm |
|
|
Accessory | ||
50.646.10 | ![]() ZG200, 200.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 12 |
---|---|
Ø D2 [mm] | 24 |
Ø D3 [mm] | 32 |
L [mm] | 47 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
50.640.12 | ![]() short, 100.00 mm |
|
|
Accessory | ||
50.647.12 | ![]() short, 120.00 mm |
|
|
Accessory | ||
50.644.12 | ![]() ZG130, 130.00 mm |
|
|
Accessory | ||
50.642.12 | ![]() oversize, 160.00 mm |
|
|
Accessory | ||
50.646.12 | ![]() ZG200, 200.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 14 |
---|---|
Ø D2 [mm] | 27 |
Ø D3 [mm] | 34 |
L [mm] | 47 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
50.640.14 | ![]() short, 100.00 mm |
|
|
Accessory | ||
50.647.14 | ![]() short, 120.00 mm |
|
|
Accessory | ||
50.644.14 | ![]() ZG130, 130.00 mm |
|
|
Accessory | ||
50.642.14 | ![]() oversize, 160.00 mm |
|
|
Accessory | ||
50.646.14 | ![]() ZG200, 200.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 16 |
---|---|
Ø D2 [mm] | 27 |
Ø D3 [mm] | 34 |
L [mm] | 50 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
50.640.16 | ![]() short, 100.00 mm |
|
|
Accessory | ||
50.647.16 | ![]() short, 120.00 mm |
|
|
Accessory | ||
50.644.16 | ![]() ZG130, 130.00 mm |
|
|
Accessory | ||
50.642.16 | ![]() oversize, 160.00 mm |
|
|
Accessory | ||
50.646.16 | ![]() ZG200, 200.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 18 |
---|---|
Ø D2 [mm] | 33 |
Ø D3 [mm] | 42 |
L [mm] | 50 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
50.640.18 | ![]() short, 100.00 mm |
|
|
Accessory | ||
50.647.18 | ![]() short, 120.00 mm |
|
|
Accessory | ||
50.644.18 | ![]() ZG130, 130.00 mm |
|
|
Accessory | ||
50.642.18 | ![]() oversize, 160.00 mm |
|
|
Accessory | ||
50.646.18 | ![]() ZG200, 200.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 20 |
---|---|
Ø D2 [mm] | 33 |
Ø D3 [mm] | 42 |
L [mm] | 52 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
50.640.20 | ![]() short, 100.00 mm |
|
|
Accessory | ||
50.647.20 | ![]() short, 120.00 mm |
|
|
Accessory | ||
50.644.20 | ![]() ZG130, 130.00 mm |
|
|
Accessory | ||
50.642.20 | ![]() oversize, 160.00 mm |
|
|
Accessory | ||
50.646.20 | ![]() ZG200, 200.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 25 |
---|---|
Ø D2 [mm] short | 45 |
Ø D2 [mm] | 44 |
Ø D3 [mm] short | 53 |
Ø D3 [mm] | 53 |
L [mm] | 58 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
50.640.25 | ![]() short, 100.00 mm |
|
|
Accessory | ||
50.647.25 | ![]() short, 120.00 mm |
|
|
Accessory | ||
50.644.25 | ![]() ZG130, 130.00 mm |
|
|
Accessory | ||
50.642.25 | ![]() oversize, 160.00 mm |
|
|
Accessory | ||
50.646.25 | ![]() ZG200, 200.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 32 |
---|---|
Ø D2 [mm] short | 45 |
Ø D2 [mm] | 44 |
Ø D3 [mm] short | 53 |
Ø D3 [mm] | 53 |
L [mm] | 58 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
50.640.32 | ![]() short, 100.00 mm |
|
|
Accessory | ||
50.647.32 | ![]() short, 120.00 mm |
|
|
Accessory | ||
50.644.32 | ![]() ZG130, 130.00 mm |
|
|
Accessory | ||
50.642.32 | ![]() oversize, 160.00 mm |
|
|
Accessory | ||
50.646.32 | ![]() ZG200, 200.00 mm |
|
|
Accessory |