
Certificate of Quality
- Chuck body fine balanced G2.5 at 25.000 rpm or U < 1 gmm
- All functional surfaces fine machined
- Taper tolerance AT3
- Coolant supply form JD/JF
Your current product selection:

Shrink Fit Chuck Standard Version with Safe-Lock™
JIS B 6339-2 · BT40
Certificate of Quality
- Chuck body fine balanced G2.5 at 25.000 rpm or U < 1 gmm
- All functional surfaces fine machined
- Taper tolerance AT3
- Coolant supply form JD/JF
Shrink Fit Chuck Standard Version with Safe-Lock™
JIS B 6339-2 · BT40
Shrink fit chuck suitable to all kind of shrink fit units.
JIS B 6339-2 BT40 form JD/JF.
Form JD/JF means: Form JD/JF: interior coolant supply through centre (Form JD) and through the collar (form JF)
- Heat resistant hot-working steel
- Hardened 54 – 2 HRC
- For HSS and solid carbide tools
- Shank tolerance h6
- With threaded holes in order to balance with balancing screws
- Cooling with Cool Jet for an extra charge
- Cooling with Cool Flash for an extra charge
- Safe-Lock™ pull out protection included
- Included in delivery: Back-up screw, tension spring
Technical data subjects to change without prior notice.
Standard version, similar to DIN 69882-8.
Technical drawing

Please select your clamping diameter:
Clamping Ø D1 [mm] | 6 |
---|---|
Ø D2 [mm] | 21 |
Ø D3 [mm] | 27 |
L [mm] | 36 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.640.06.7 | ![]() short, 90.00 mm With Tension spring |
|
|
Accessory |
Clamping Ø D1 [mm] | 8 |
---|---|
Ø D2 [mm] | 21 |
Ø D3 [mm] | 27 |
L [mm] | 36 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.640.08.7 | ![]() short, 90.00 mm With Tension spring |
|
|
Accessory |
Clamping Ø D1 [mm] | 10 |
---|---|
Ø D2 [mm] | 24 |
Ø D3 [mm] | 32 |
L [mm] | 42 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.640.10.7 | ![]() short, 90.00 mm With Tension spring |
|
|
Accessory |
Clamping Ø D1 [mm] | 12 |
---|---|
Ø D2 [mm] | 24 |
Ø D3 [mm] | 32 |
L [mm] | 47 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.640.12.7 | ![]() short, 90.00 mm With Tension spring |
|
|
Accessory |
Clamping Ø D1 [mm] | 14 |
---|---|
Ø D2 [mm] | 27 |
Ø D3 [mm] | 34 |
L [mm] | 47 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.640.14.7 | ![]() short, 90.00 mm With Tension spring |
|
|
Accessory |
Clamping Ø D1 [mm] | 16 |
---|---|
Ø D2 [mm] | 27 |
Ø D3 [mm] | 34 |
L [mm] | 50 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.640.16.7 | ![]() short, 90.00 mm With Tension spring |
|
|
Accessory |
Clamping Ø D1 [mm] | 18 |
---|---|
Ø D2 [mm] | 33 |
Ø D3 [mm] | 42 |
L [mm] | 50 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.640.18.7 | ![]() short, 90.00 mm With Tension spring |
|
|
Accessory |
Clamping Ø D1 [mm] | 20 |
---|---|
Ø D2 [mm] | 33 |
Ø D3 [mm] | 42 |
L [mm] | 52 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.640.20.7 | ![]() short, 90.00 mm With Tension spring |
|
|
Accessory |
Clamping Ø D1 [mm] | 25 |
---|---|
Ø D2 [mm] | 44 |
Ø D3 [mm] | 53 |
L [mm] | 58 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.640.25.7 | ![]() short, 100.00 mm With Tension spring |
|
|
Accessory |
Clamping Ø D1 [mm] | 32 |
---|---|
Ø D2 [mm] | 44 |
Ø D3 [mm] | 53 |
L [mm] | 58 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.640.32.7 | ![]() short, 100.00 mm With Tension spring |
|
|
Accessory |