
Certificate of Quality
- Chuck body fine balanced G2.5 at 25.000 rpm or U < 1 gmm
- All functional surfaces fine machined
- Taper tolerance AT3
- Coolant supply form JD/JF
- Cool Jet, can be sealed
Your current product selection:

Power Shrink Chuck with Safe-Lock™
JIS B 6339-2 · BT40
Certificate of Quality
- Chuck body fine balanced G2.5 at 25.000 rpm or U < 1 gmm
- All functional surfaces fine machined
- Taper tolerance AT3
- Coolant supply form JD/JF
- Cool Jet, can be sealed
Power Shrink Chuck with Safe-Lock™
JIS B 6339-2 · BT40
Shrink fit chuck suitable to all inductive shrink fit units.
The Power Shrink Chuck is the shrink fit chuck for highest machining capacity in high-speed manufacturing. The optimized design combines high rigidity with dampening vibrations, therefore giving more protection to machines, spindles and tools.
- Increased machining capacity due to higher spindle speed, higher feed and larger cutting depth
- Shorter processing times
- Higher machining accuracy
- With threaded holes in order to balance with balancing screws
- Cool Jet bores that can be sealed included
- Optional: Cooling with Cool Flash for an extra charge
- Safe-Lock™ pull out protection included
The long versions (A = 130 and 160 mm) with slim tips are especially versatile to use.
- High rigidity
- Slim at the tip
- Dampen vibrations
- High clamping force
- Equally suited to high-speed manufacturing and heavy milling
- Universal usage, saves space in tool magazine
Technical data subjects to change without prior notice.
Technical drawing

Please select your clamping diameter:
Clamping Ø D1 [mm] | 6 |
---|---|
Ø D2 [mm] ultra short | 22 |
Ø D2 [mm] | 21 |
Ø D3 [mm] ultrashort | - |
Ø D3 [mm] | 50 |
L [mm] ultra short | 36 |
L [mm] | 36 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.645.06.37 | ![]() ultra short, 70.00 mm |
|
|
Accessory | ||
40.644.06.37 | ![]() ZG130, 130.00 mm |
|
|
Accessory | ||
40.642.06.37 | ![]() oversize, 160.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 8 |
---|---|
Ø D2 [mm] ultra short | 22 |
Ø D2 [mm] | 21 |
Ø D3 [mm] ultra short | - |
Ø D3 [mm] | 50 |
L [mm] ultra short | 36 |
L [mm] | 36 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.645.08.37 | ![]() ultra short, 70.00 mm |
|
|
Accessory | ||
40.642.08.37 | ![]() oversize, 160.00 mm |
|
|
Accessory | ||
40.644.08.37 | ![]() ZG130, 130.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 10 |
---|---|
Ø D2 [mm] ultra short | 26,5 |
Ø D2 [mm] | 24 |
Ø D3 [mm] ultra short | - |
Ø D3 [mm] | 50 |
L [mm] ultra short | 42 |
L [mm] | 42 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.645.10.37 | ![]() ultra short, 70.00 mm |
|
|
Accessory | ||
40.644.10.37 | ![]() ZG130, 130.00 mm |
|
|
Accessory | ||
40.642.10.37 | ![]() oversize, 160.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 12 |
---|---|
Ø D2 [mm] ultra short | 26,5 |
Ø D2 [mm] | 24 |
Ø D3 [mm] ultra short | - |
Ø D3 [mm] | 50 |
L [mm] ultra short | 47 |
L [mm] | 47 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.645.12.37 | ![]() ultra short, 70.00 mm |
|
|
Accessory | ||
40.644.12.37 | ![]() ZG130, 130.00 mm |
|
|
Accessory | ||
40.642.12.37 | ![]() oversize, 160.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 14 |
---|---|
Ø D2 [mm] ultra short | 29,5 |
Ø D2 [mm] | 27 |
Ø D3 [mm] ultra short | - |
Ø D3 [mm] | 50 |
L [mm] ultra short | 47 |
L [mm] | 47 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.645.14.37 | ![]() ultra short, 75.00 mm |
|
|
Accessory | ||
40.644.14.37 | ![]() ZG130, 130.00 mm |
|
|
Accessory | ||
40.642.14.37 | ![]() oversize, 160.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 16 |
---|---|
Ø D2 [mm] ultra short | 29,5 |
Ø D2 [mm] | 27 |
Ø D3 [mm] ultra short | - |
Ø D3 [mm] | 50 |
L [mm] ultra short | 50 |
L [mm] | 50 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.645.16.37 | ![]() ultra short, 75.00 mm |
|
|
Accessory | ||
40.644.16.37 | ![]() ZG130, 130.00 mm |
|
|
Accessory | ||
40.642.16.37 | ![]() oversize, 160.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 18 |
---|---|
Ø D2 [mm] ultra short | 35,5 |
Ø D2 [mm] | 33 |
Ø D3 [mm] ultra short | - |
Ø D3 [mm] | 50 |
L [mm] ultra short | 50 |
L [mm] | 50 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.645.18.37 | ![]() ultra short, 75.00 mm |
|
|
Accessory | ||
40.644.18.37 | ![]() ZG130, 130.00 mm |
|
|
Accessory | ||
40.642.18.37 | ![]() oversize, 160.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 20 |
---|---|
Ø D2 [mm] ultra short | 35,5 |
Ø D2 [mm] | 33 |
Ø D3 [mm] ultra short | - |
Ø D3 [mm] | 50 |
L [mm] ultra short | 52 |
L [mm] | 52 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.645.20.37 | ![]() ultra short, 75.00 mm |
|
|
Accessory | ||
40.644.20.37 | ![]() ZG130, 130.00 mm |
|
|
Accessory | ||
40.642.20.37 | ![]() oversize, 160.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 25 |
---|---|
Ø D2 [mm] ultra short | 45,5 |
Ø D3 [mm] ultra short | - |
L [mm] ultra short | 58 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.645.25.37 | ![]() ultra short, 85.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 32 |
---|---|
Ø D2 [mm] ultra short | 45,5 |
Ø D3 [mm] ultra short | - |
L [mm] ultra short | 58 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.645.32.37 | ![]() ultra short, 85.00 mm |
|
|
Accessory |