
Certificate of Quality
- Chuck fine balanced G2.5 at 22.000 rpm
- All functional surfaces fine machined
- Taper tolerance AT3
- Coolant supply form AD/AF
Your current product selection:

Weldon Tool Holder with Cool Jet
DIN ISO 7388-1 SK40 (formerly DIN 69871)
Certificate of Quality
- Chuck fine balanced G2.5 at 22.000 rpm
- All functional surfaces fine machined
- Taper tolerance AT3
- Coolant supply form AD/AF
Weldon Tool Holder with Cool Jet
DIN ISO 7388-1 SK40 (formerly DIN 69871)
For clamping cutters with cylindrical shank and Weldon flat similar to DIN 1835-B and DIN 6535-HB.
Similar to DIN 6359-2 with taper SK40 form AD/AF DIN ISO 7388-1 (formerly DIN 69871).
Form AD/AF means: Central coolant supply and coolant channels on the collar which can be sealed again.
- Included in delivery: Clamping screw
- Coolant supply only available in form AD
- Cool Jet coolant bores included
Technical data subjects to change without prior notice.
Technical drawing

Please select your clamping diameter:
Clamping Ø D1 [mm] | 6 |
---|---|
Ø D2 [mm] | 25 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.300.06.2 | ![]() short, 50.00 mm Also suitable for ANSI-CAT |
|
|
Accessory |
Clamping Ø D1 [mm] | 8 |
---|---|
Ø D2 [mm] | 28 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.300.08.2 | ![]() short, 50.00 mm Also suitable for ANSI-CAT |
|
|
Accessory |
Clamping Ø D1 [mm] | 10 |
---|---|
Ø D2 [mm] | 35 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.300.10.2 | ![]() short, 50.00 mm Also suitable for ANSI-CAT |
|
|
Accessory |
Clamping Ø D1 [mm] | 12 |
---|---|
Ø D2 [mm] | 42 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.300.12.2 | ![]() short, 50.00 mm Also suitable for ANSI-CAT |
|
|
Accessory |
Clamping Ø D1 [mm] | 14 |
---|---|
Ø D2 [mm] | 42 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.300.14.2 | ![]() short, 50.00 mm Also suitable for ANSI-CAT |
|
|
Accessory |
Clamping Ø D1 [mm] | 16 |
---|---|
Ø D2 [mm] | 48 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.300.16.2 | ![]() short, 63.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 20 |
---|---|
Ø D2 [mm] | 52 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.300.20.2 | ![]() short, 63.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 25 |
---|---|
Ø D2 [mm] | 65 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.300.25.2 | ![]() short, 100.00 mm |
|
|
Accessory |