
Certificate of Quality
- Chuck body fine balanced G2.5 at 25.000 rpm or U < 1 gmm
- All functional surfaces fine machined
- Taper tolerance AT3
- Coolant supply form AD/AF
Your current product selection:

Shrink Fit Chuck Standard Version
DIN ISO 7388-1 SK40 (formerly DIN 69871)
Certificate of Quality
- Chuck body fine balanced G2.5 at 25.000 rpm or U < 1 gmm
- All functional surfaces fine machined
- Taper tolerance AT3
- Coolant supply form AD/AF
Shrink Fit Chuck Standard Version
DIN ISO 7388-1 SK40 (formerly DIN 69871)
Shrink fit chuck suitable to all kind of shrink fit units.
With steep taper SK40 form AD/AF DIN ISO 7388-1 (formerly DIN 69871).
Form AD/AF means: Central coolant supply and coolant channels through the flange which can be sealed again.
- Heat resistant hot-working steel
- Hardened 54 – 2 HRC
- For HSS and solid carbide tools
- Shank tolerance h6
- With threaded holes in order to balance with balancing screws
- Cooling with Cool Jet for an extra charge
- Cooling with Cool Flash for an extra charge
- Included in delivery: Backup screw
Technical data subjects to change without prior notice.
Standard version, similar to DIN 69882-8.
Technical drawing

Please select your clamping diameter:
Clamping Ø D1 [mm] | 3 |
---|---|
Ø D2 [mm] | 10 |
Ø D3 [mm] | - |
L [mm] | 9 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.440.03.1 | ![]() short, 80.00 mm Without back-up screw, without threads for balancing screws |
|
|
Accessory | ||
40.447.03.1 | ![]() ZG120, 120.00 mm Without back-up screw, without threads for balancing screws |
|
|
Accessory | ||
40.444.03.1 | ![]() ZG130, 130.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 4 |
---|---|
Ø D2 [mm] | 10 |
Ø D3 [mm] | - |
L [mm] | 12 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.440.04.1 | ![]() short, 80.00 mm Without back-up screw, without threads for balancing screws |
|
|
Accessory | ||
40.447.04.1 | ![]() ZG120, 120.00 mm Without back-up screw, without threads for balancing screws |
|
|
Accessory | ||
40.444.04.1 | ![]() ZG130, 130.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 5 |
---|---|
Ø D2 [mm] | 10 |
Ø D3 [mm] | - |
L [mm] | 15 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.440.05.1 | ![]() short, 80.00 mm Without back-up screw, without threads for balancing screws |
|
|
Accessory | ||
40.447.05.1 | ![]() ZG120, 120.00 mm Without back-up screw, without threads for balancing screws |
|
|
Accessory | ||
40.444.05.1 | ![]() ZG130, 130.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 6 |
---|---|
Ø D2 [mm] | 21 |
Ø D3 [mm] | 27 |
L [mm] | 36 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.440.06 | ![]() short, 80.00 mm |
|
|
Accessory | ||
40.447.06 | ![]() ZG120, 120.00 mm |
|
|
Accessory | ||
40.444.06 | ![]() ZG130, 130.00 mm |
|
|
Accessory | ||
40.442.06 | ![]() oversize, 160.00 mm |
|
|
Accessory | ||
40.446.06 | ![]() ZG200, 200.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 8 |
---|---|
Ø D2 [mm] | 21 |
Ø D3 [mm] | 27 |
L [mm] | 36 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.440.08 | ![]() short, 80.00 mm |
|
|
Accessory | ||
40.447.08 | ![]() ZG120, 120.00 mm |
|
|
Accessory | ||
40.444.08 | ![]() ZG130, 130.00 mm |
|
|
Accessory | ||
40.442.08 | ![]() oversize, 160.00 mm |
|
|
Accessory | ||
40.446.08 | ![]() ZG200, 200.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 10 |
---|---|
Ø D2 [mm] | 24 |
Ø D3 [mm] | 32 |
L [mm] | 42 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.440.10 | ![]() short, 80.00 mm |
|
|
Accessory | ||
40.447.10 | ![]() ZG120, 120.00 mm |
|
|
Accessory | ||
40.444.10 | ![]() ZG130, 130.00 mm |
|
|
Accessory | ||
40.442.10 | ![]() oversize, 160.00 mm |
|
|
Accessory | ||
40.446.10 | ![]() ZG200, 200.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 12 |
---|---|
Ø D2 [mm] | 24 |
Ø D3 [mm] | 32 |
L [mm] | 47 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.440.12 | ![]() short, 80.00 mm |
|
|
Accessory | ||
40.447.12 | ![]() ZG120, 120.00 mm |
|
|
Accessory | ||
40.444.12 | ![]() ZG130, 130.00 mm |
|
|
Accessory | ||
40.442.12 | ![]() oversize, 160.00 mm |
|
|
Accessory | ||
40.446.12 | ![]() ZG200, 200.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 14 |
---|---|
Ø D2 [mm] | 27 |
Ø D3 [mm] | 34 |
L [mm] | 47 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.440.14 | ![]() short, 80.00 mm |
|
|
Accessory | ||
40.447.14 | ![]() ZG120, 120.00 mm |
|
|
Accessory | ||
40.444.14 | ![]() ZG130, 130.00 mm |
|
|
Accessory | ||
40.442.14 | ![]() oversize, 160.00 mm |
|
|
Accessory | ||
40.446.14 | ![]() ZG200, 200.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 16 |
---|---|
Ø D2 [mm] | 27 |
Ø D3 [mm] | 34 |
L [mm] | 50 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.440.16 | ![]() short, 80.00 mm |
|
|
Accessory | ||
40.447.16 | ![]() ZG120, 120.00 mm |
|
|
Accessory | ||
40.444.16 | ![]() ZG130, 130.00 mm |
|
|
Accessory | ||
40.442.16 | ![]() oversize, 160.00 mm |
|
|
Accessory | ||
40.446.16 | ![]() ZG200, 200.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 18 |
---|---|
Ø D2 [mm] | 33 |
Ø D3 [mm] | 42 |
L [mm] | 50 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.440.18 | ![]() short, 80.00 mm |
|
|
Accessory | ||
40.447.18 | ![]() ZG120, 120.00 mm |
|
|
Accessory | ||
40.444.18 | ![]() ZG130, 130.00 mm |
|
|
Accessory | ||
40.442.18 | ![]() oversize, 160.00 mm |
|
|
Accessory | ||
40.446.18 | ![]() ZG200, 200.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 20 |
---|---|
Ø D2 [mm] | 33 |
Ø D3 [mm] | 42 |
L [mm] | 52 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.440.20 | ![]() short, 80.00 mm |
|
|
Accessory | ||
40.447.20 | ![]() ZG120, 120.00 mm |
|
|
Accessory | ||
40.444.20 | ![]() ZG130, 130.00 mm |
|
|
Accessory | ||
40.442.20 | ![]() oversize, 160.00 mm |
|
|
Accessory | ||
40.446.20 | ![]() ZG200, 200.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 25 |
---|---|
Ø D2 [mm] | 44 |
Ø D3 [mm] | 53 |
L [mm] | 58 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40.440.25 | ![]() short, 100.00 mm |
|
|
Accessory | ||
40.447.25 | ![]() ZG120, 120.00 mm |
|
|
Accessory | ||
40.444.25 | ![]() ZG130, 130.00 mm |
|
|
Accessory | ||
40.442.25 | ![]() oversize, 160.00 mm |
|
|
Accessory | ||
40.446.25 | ![]() ZG200, 200.00 mm |
|
|
Accessory |