
Certificate of Quality
- Chuck body fine balanced G2.5 at 22.000 rpm
- All functional surfaces fine machined
- Taper tolerance AT3
- Coolant supply form AD
Your current product selection:

Collet Chuck Type ER
similar DIN ISO 7388-1 SK40 with face contact (formerly DIN 69871)
Certificate of Quality
- Chuck body fine balanced G2.5 at 22.000 rpm
- All functional surfaces fine machined
- Taper tolerance AT3
- Coolant supply form AD
Collet Chuck Type ER
similar DIN ISO 7388-1 SK40 with face contact (formerly DIN 69871)
For clamping tools with cylindrical shank in ER collets according to ISO 15488.
With steep taper SK40 with face contact form AD similar DIN ISO 7388-1 (formerly DIN 69871).
Form AD means: interior coolant supply through centre.
- Included in delivery: Locknut (balanced, with slide coating for higher clamping forces)
- Locknut type HS (High-Speed, fine balanced, with slide coating for higher clamping forces) for an extra charge
- Enlarging of size L upon request
Technical data subjects to change without prior notice.
Technical drawing

Please select your clamping diameter:
Version | ER 16 |
---|---|
Ø D [mm] | 28 |
Clamping range [mm] | 0,5 - 10,0 |
L [mm] short | - |
L [mm] | - |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40P.321.16 | ![]() long, 100.00 mm Also suitable for ANSI-CAT L = drilled through |
|
|
Accessory |
Version | ER 20 |
---|---|
Ø D [mm] | 34 |
Clamping range [mm] | 1,5 - 13,0 |
L [mm] short | 41,5 |
L [mm] | 41 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40P.321.20 | ![]() long, 100.00 mm Also suitable for ANSI-CAT |
|
|
Accessory |
Version | ER 25 |
---|---|
Ø D [mm] | 42 |
Clamping range [mm] | 1,0 - 16,0 |
L [mm] short | 62 |
L [mm] | 57 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40P.321.25 | ![]() long, 100.00 mm Also suitable for ANSI-CAT |
|
|
Accessory |
Version | ER 32 |
---|---|
Ø D [mm] | 50 |
Clamping range [mm] | 1,5 - 20,0 |
L [mm] short | 64 |
L [mm] | 64 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
40P.321.32 | ![]() long, 100.00 mm |
|
|
Accessory |