
Certificate of Quality
- All functional surfaces fine machined
- More accurate than DIN
- Chuck body fine balanced U < 1 gmm
Your current product selection:

Mini Shrink Chuck
DIN 69893-5 · HSK-E50
Certificate of Quality
- All functional surfaces fine machined
- More accurate than DIN
- Chuck body fine balanced U < 1 gmm
Mini Shrink Chuck
DIN 69893-5 · HSK-E50
Shrink fit chuck suitable to all kind of shrink fit units.
- Slim design
- 3 mm wall thickness
- No disturbing edges
- Highest runout accuracy: 3 μm
- Also jobs difficult to access are penetrable
- Optimum rigidity
- Ideal to shrink with the Haimer Power Clamp
- For all solid carbide tools with shank tolerance h6
- With 3° slope for dies and molds
- High clamping forces
- Tool holders fine balanced
- Delivery without coolant tube
Attention: Shrinking only with shrink and cooling adapter.
Technical data subjects to change without prior notice.
Technical drawing

Please select your clamping diameter:
Clamping Ø D1 [mm] | 3 |
---|---|
Ø D2 [mm] | 09 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
E50.180.03 | ![]() short, 70.00 mm |
|
|
Accessory | ||
E50.183.03 | ![]() ZG80, 80.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 4 |
---|---|
Ø D2 [mm] | 10 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
E50.180.04 | ![]() short, 70.00 mm |
|
|
Accessory | ||
E50.183.04 | ![]() ZG80, 80.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 5 |
---|---|
Ø D2 [mm] | 11 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
E50.180.05 | ![]() short, 70.00 mm |
|
|
Accessory | ||
E50.183.05 | ![]() ZG80, 80.00 mm |
|
|
Accessory | ||
E50.181.05 | ![]() ZG100, 100.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 6 |
---|---|
Ø D2 [mm] | 12 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
E50.180.06 | ![]() short, 70.00 mm |
|
|
Accessory | ||
E50.183.06 | ![]() ZG80, 80.00 mm |
|
|
Accessory | ||
E50.181.06 | ![]() ZG100, 100.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 8 |
---|---|
Ø D2 [mm] | 14 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
E50.180.08 | ![]() short, 70.00 mm |
|
|
Accessory | ||
E50.183.08 | ![]() ZG80, 80.00 mm |
|
|
Accessory | ||
E50.181.08 | ![]() ZG100, 100.00 mm |
|
|
Accessory |