
Certificate of Quality
- Chuck body fine balanced G2.5 at 25.000 rpm or U < 1 gmm
- All functional surfaces fine machined
- More accurate than DIN
Your current product selection:

Shrink Fit Chuck Standard Version
DIN 69893-1 · HSK-A63/80
Certificate of Quality
- Chuck body fine balanced G2.5 at 25.000 rpm or U < 1 gmm
- All functional surfaces fine machined
- More accurate than DIN
Shrink Fit Chuck Standard Version
DIN 69893-1 · HSK-A63/80
Shrink fit chuck suitable to all kind of shrink fit units.
DIN 69893-1
- Heat resistant hot-working steel
- Hardened 54 – 2 HRC
- For HSS and solid carbide tools
- Shank tolerance h6
- With threaded holes in order to balance with balancing screws
- Cooling with Cool Jet for an extra charge
- Cooling with Cool Flash for an extra charge
- Included in delivery: Backup screw, without coolant tube
Technical data subjects to change without prior notice.
Standard version, similar to DIN 69882-8.
Technical drawing

Please select your clamping diameter:
Clamping Ø D1 [mm] | 6 |
---|---|
Ø D2 [mm] | 21 |
Ø D3 [mm] | 27 |
L [mm] | 36 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
A63/80.144.06 | ![]() ZG130, 130.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 8 |
---|---|
Ø D2 [mm] | 21 |
Ø D3 [mm] | 27 |
L [mm] | 36 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
A63/80.144.08 | ![]() ZG130, 130.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 10 |
---|---|
Ø D2 [mm] | 24 |
Ø D3 [mm] | 32 |
L [mm] | 42 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
A63/80.144.10 | ![]() ZG130, 130.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 12 |
---|---|
Ø D2 [mm] | 24 |
Ø D3 [mm] | 32 |
L [mm] | 47 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
A63/80.144.12 | ![]() ZG130, 130.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 14 |
---|---|
Ø D2 [mm] | 27 |
Ø D3 [mm] | 34 |
L [mm] | 47 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
A63/80.144.14 | ![]() ZG130, 130.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 16 |
---|---|
Ø D2 [mm] | 27 |
Ø D3 [mm] | 34 |
L [mm] | 50 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
A63/80.144.16 | ![]() ZG130, 130.00 mm |
|
|
Accessory |
Clamping Ø D1 [mm] | 18 |
---|---|
Ø D2 [mm] | 33 |
Ø D3 [mm] | 42 |
L [mm] | 50 |
Order No. | Gage length A in mm | |||||
---|---|---|---|---|---|---|
A63/80.144.18 | ![]() ZG130, 130.00 mm |
|
|
Accessory |